View Full Version: Advanced Spells

Luathas Fellowship > Priest Lore > Advanced Spells


Title: Advanced Spells
Description: By Kukura, Revised by Muladach


Kukura - December 21, 2006 03:38 PM (GMT)
CODE
SPELLS        |StrInt WisConDex|Location  |Cost|Requirements
---------------+----------------+----------+----+--------------------------
Cradh          |10 25  20 10 10 |Suomi Wiz | 12K|Beag Cradh @ 30, Bat Wing,
              |                |          |    |1BE,2FR,4FB
Beag Naomh Aite| 3 33  43  3  3 |Piet Fae  | 12K|Armch@20,Ioc@25,2CE,BeoDm.
Ard Seun       | 8 15  50  8  8 |Piet Fae  |none|Mor Seun @ 40, Royal Wax
Deo Saighead   | 3 40  50  3  3 |Suomi Wiz | 12K|Ioc@60,BgIocComlha@5,GobSk
Mor Ioc        | 6 38  50 13  6 |Piet Fae  | 50K|Ioc@75,1BE,2UR,4UB
Ao Mor Cradh   | 3 59  47  3  3 |Suomi Fae | 10K|Ao Cradh@60,1BE,2UR,4UB
Puinsein       |10 30  24 30 24 |Suomi Wiz | 12K|BgPnsn@10,ScorpSt,WolfLock
Naomh Aite     | 5 53  53 13 13 |Piet Fae  | 50K|Armachd@60,BeagNaomAite@20
              |                |          |    |2CE,5UR,10UB
Pramh          | 3 25  78 22  3 |Suomi Wiz | 12K|Beag Prahm@30,Puinsein@60,
              |                |          |    |Raw Honey, Royal Wax
Mor Cradh      | 6 22  86 13  6 |Undine Wiz| 50k|Cradh@75,1BE,2FR,4FB
Mor Naomh Aite | 7 53  63  7  7 |Piet Fae  | 50K|Armachd @75,Naomh Aite @20
              |                |          |    |2CE,5UR,10UB
Dall           | 3 57  46  6 33 |Undine Wiz| 50k|Breisleich@75,1FR,F2B
Ard Ioc        | 3 78  65  3  3 |Piet Fae  | 50K|MorIoc@75,1BE,2UR,4UB
Ao Ard Cradh   | 3 79  67  3  3 |Piet Fae  | 50K|AoMorCradh@75,1BE,2UR,4UB
Spion Beathach | 3 65  81  3  3 |Piet Fae  | 50K|Seun@10,1CE,4UR,8UB
Ao Suain       | 8 76  59  8  8 |Suomi Fae | 50K|Ao Dall@75,2BE,3UR,6UB
Suain          |23 58  56 23  3 |Undine Wiz| 50K|Dall@75,Breisleich@75,
              |                |          |    |1CE,4FR,8FB
Mor Ioc Comhla | 3 87  68  3  3 |Piet Fae  | 50K|Ioc Comhla@75, Ard Ioc@60,
              |                |          |    |2BE,3UR,6UB
Mor Slan       | 8  8  85 55  8 |Piet Fae  |100K|Slan@30, Wolf's Lock
Puinneag Spiorad 8 60  78 13  8 |Undine Wiz| 50K|DeoSghead@60,2BE,3FR,6FB
Mor Dion       | 3 96  75  3  3 |Piet Fae  | 50K|Armch@80,2CE,5UR,10UB
Sonruich Nadur | 8 80  80  8  8 |Piet Fae  |500K|SpionB@10,1UT,9UR,15UB
Ard Cradh      | 3 49 108 23  3 |Undine Wiz|500K|MorCradh@70,6CE,9FR,18FB
Ard Naomh Aite |13 83  73 13 13 |Piet Fae  |500K|Armachd@95,MorNaomhAite@20
              |                |          |    |2CE,5UR,10UB
Deireas Faileas| 5 70  80 33 15 |Piet Fae  |500K|MorDion@90,4CE,8UR,13UB
Nuadhaich      |10 55 120 10 10 |Piet Fae  |500K|Ioc & MorIoc@100,ArdIoc@90
              |                |          |    |3CE,6UR,12UB
-NOTE: Ard Ioc @ 90 OR Ard Naomh Aite @ 90 required to Master-



Hosted for free by InvisionFree