View Full Version: Basic Spells

Luathas Fellowship > Priest Lore > Basic Spells


Title: Basic Spells
Description: By Kukura, Revised by Muladach


Kukura - December 21, 2006 03:37 PM (GMT)
CODE
SPELLS        |StrIntWisConDex|Location  |Cost|Requirements
---------------+---------------+----------+----+--------------------------
Beag Ioc       | 3  3  3  3  3 |Mileth Fae| 500|-
Armachd Fein   | 3  3  5  3  3 |Mileth Fae|1000|Raw Wax
Beag Ioc Fein  | 3  3  5  3  3 |Mileth Fae| 500|-
Armachd        | 3  3  5  5  3 |Mileth Fae|1000|Raw Wax
Beag Breisleich| 3  4  6  3  5 |Mileth Wiz|2500|Mantis Eye
Beothaichdeum  | 3  6  8  3  3 |Piet Fae  |1000|Cherry, Grape, Beag Ioc@10
Ao Beag Cradh  | 3  5  9  3  3 |Mileth Fae|1000|-
Beannaich      | 3  6  9  3  6 |Mileth Fae|5000|-
Guide*         | 4  4 10  4  4 |Suomi Fae | 100|Beothaich Deum
Fas Deireas    | 6  6  9  3  3 |Mileth Fae|5000|Beannaich @ 30
Ao Puinsein    | 3  8 11  4  3 |Mileth Fae|5000|-
Beag Slan      | 4  6 12  6  3 |Piet Fae  |5000|Wolf Skin, Beag Ioc @ 10
Beag Cradh     | 3  7 15  3  3 |Mileth Wiz|5000|Centipede Gland
Beag Seun      | 3  5 17  3  3 |Mileth Fae|5000|-
Dachaidh       | 3 10  9  3  6 |Mileth Fae|5000|-
Ioc            | 3 13 14  3  3 |Mileth Fae|5000|-
Deo Lamh       | 1  1  1  1  1 |Shinewood |none|Insight 11
Ao Dall        | 3 10 14  6  9 |Mileth Fae|5000|-
Briesleich     | 3 14 16  3  6 |Mileth Wiz|5000|Spider Eye, Viper Gland
Beag Ioc Comhla| 3 14 22  3  3 |Mileth Fae|2500|-
Creag Neart    | 1  1  1  1  1 |Shinewood |none|Insight 20
Ao Cradh       | 3 16 23  3  3 |Mileth Fae|5000|Ao Beag Cradh @ 30
Mor Beannaich  | 4 12 20  4  9 |Piet Fae  |5000|Raw Honey, Beannaich @ 30
Mor Breisleich | 3 19 20  3  8 |Suomi Wiz |5000|Wolf Fur, Breisleich @ 20
Ioc Comhla     | 4 18 28  4  4 |Piet Fae  |5000|Cherry,Beag Ioc Comhla @ 20
Mentor         | 3 17 36  3  3 |Suomi Fae |1000|Beothaich Deum
Slan           | 8  8 32 16  3 |Piet Fae  | 10k|Wolf Fur, Beag Slan @ 10
Seun           | 3 22 31  3  3 |Mileth Fae|5000|Beag Seun @ 10
Mor Seun       | 5  8 27  5  5 |Piet Fae  | 10K|Raw Honey, Seun @ 30
Beag Puinsein  |10 15 12 15 12 |Suomi Wiz |5000|Bee Sting, Centipede Gland
Beag Prahm     | 3 12 38 12  3 |Suomi Wiz | 12K|RawHony,RoyalWax,BeagPsn@10
-SKILLS--------+-S--I--W--C--D-+----------+----+---------------------------
Food Lore      | 3  9  3  3  3 |Suomi Rog |1200|Grape, Rotten Grape
Transfer Blood | 3  3  8  8  3 |Mileth Rog|5000|-
Wield Staff    | 5  8 10  5  3 |Suomi Wiz |5000|5:Beryl Earrings
Potion Lore    | 3 18  4  7  3 |Suomi Wiz |1000|Raw Honey
Perish Lore    | 3 13 15  3  3 |Undine Wiz|1000|Beothaich Deum
Mend Staff     | 7  6 13  7 10 |Ruc Rogue |5000|-
Herbal Lore    | 5 23 23 10  5 |Suomi Fae |5000|RoyalWax,Wine,5:Beothaich D
-LECTURES------+-S--I--W--C--D-+----------+----+---------------------------
Graymayre Lect.| 3 10  3  3  3 |Mileth Wiz| 500|-
Woods Lecture  | 3  5 11  5  3 |Mileth Fae| 500|-
Altar Lecture  | 3  6 12  3  3 |Mil.Cleric| 500|-
Fae Love Lect. | 3  3 17  3  3 |Mileth Fae| 500|-
Beothaich Lect.| 3  5 15  3  3 |Mileth Fae| 500|-
Entreaties Lect| 3  8 12  3  3 |Mileth Fae| 500|-
Gods Lecture   | 3 10 20  3  3 |Suomi Fae | 500|-



Hosted for free by InvisionFree