View Full Version: Signed Players

Baseball Mogul 06 > Signed Players

Pages: [1] 2 3 4 516

  1. RF Charles Thomas 75/75 36yo
  2. Yorvit Torrealba 75/75 36yo
  3. Smith, Corey 3B 33 (72/72)
  4. 1B Matt Lundhagen 83/83 (Age 27)
  5. SP Gio Gonzalez 77/77 (Age 29)
  6. LF Donald Wiewora 70/70 (Age 28)
  7. SS Alex Cintron 70/70 36 yo
  8. LF Michael Restovich 71/71 36 yo
  9. C Yadier Molina 75/75 32 yo
  10. SS Juan Uribe 81 35yo
  11. 2B Sean Burroughs 82 34yo
  12. SP Joe Blanton 79 34yo
  13. SP Ryan Madson 82 34yo
  14. LF Brent Shipman 64/64 (30 yo)
  15. SP Runelvys Hernandez 73/73 36yo
  16. LF Gary Anderson 77/77 29Yo
  17. Jon Lester SP 81/81 31 y.o.
  18. 2B Delwyn Young 79 33 yo
  19. C Guillermo Quiroz 77/77 32 yo
  20. C Mike Jacobs 76 34 yo
  21. 1B Adam Laroche 83 35yo
  22. SP Francisco Liriano 76/76 31 years old
  23. SS Cesar Izturis 75/75 35 years old
  24. CF Ben Dalton 81/81 25 years old
  25. RP Chin-Hui Tsao 79/79 33 years old
  26. RP Jesse Crain 82/82 33 years old
  27. SP Richard Meronek 25 years old 79/79
  28. 2b Jose Castillo 83/83 34 years old
  29. RP Kyle pool 93 29yo
  30. Puiggros, Miguel SP 28 92/92
  31. RF Cody Haerther 84 31 yo
  32. SP Dontrelle Willis 94 33 yo
  33. RP Edgar Odriozola 77/77 27 y.o.
  34. 2B Matt Moses 80 30yo
  35. C Toby Stephens 67/67 (Age 25)
  36. 1B Mark Teixeira 90/90 (34)
  37. 1B Hee Sop Choi 71/71 35yo
  38. CF Freddy Guzman 73/73 33yo
  39. 2B Mark Ellis 70/70 36yo
  40. RP Bob Keppel 79 32yo
  41. Alex Cintron 79 35 yo
  42. 1B James Gerenrot
  43. SP Eric Gagne 65/65 28 yo
  44. SP John Patterson 76/76 (Age 36)
  45. SP Danny Haren 77/77 33 yo
  46. RP Benjamin Broocks
  47. RP Manny Cedeno
  48. Joel Pinero 81-81 35 yrs old
  49. CF Juan Pierre 70/70 (Age 36)
  50. LF Aaron Rowand 74/74


Hosted for free by InvisionFree